Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Back Cushion | Attached Back |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | WS - Water Based or Solvent Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% Polypropylene |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 21" |
Arm Height | 24" |
Width (side to side) | 84" W |
Seat Height | 19" |
Height (bottom to top) | 40" H |
Seat Width | 74" |
Construction & Materials | |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | Attached high-density seat cushion |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |