Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Pillow padded arms |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Seat Back Style - Upholstery | Channel Tufted |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | The heavy-duty 7-gauge all-steel mechanism is designed to withstand 350-400lbs of everyday use (will vary by model). Every recliner features adjustable kick-out tension and is assembled and tested to assure smooth, reliable comfort. |
Seat Support | Springs: 16 bar coils in the seat spring unit are heattempered for durability and long-life. A double lumbar spring design provides added support where it is needed most. |
Origin | Made In the USA |
Frame Construction | Each recliner is constructed of 1 1/8”hardwood seat frame joined together by six 2 1/2” lag bolts, doweled joints and glue. |
Padding & Ergonomics | Cushions are constructed of 2.3 - 2.5 density premium HR foam for comfort you have to feel to believe. |
Dimensions | |
Depth (front to back) | 41.5" D |
Seat Depth | 21" |
Arm Height | 28.5" |
Width (side to side) | 18.5" W |
Seat Height | 20.5" |
Height (bottom to top) | 45" H |
Seat Width | 18.5" |
Ungrouped | |
ePrevu Sku | 1B57 |
Features & Function | |
Reclining Release | Power Recliner |
Product | |
Recliner Features | Big & Tall |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |