Sku | Description | Link |
---|---|---|
8MP84 | Power Wallhugger Reclining Chair | View Item |
8MW85LV | Swivel Glider Reclining Chair | View Item |
8MP87 | Power Rocking Reclining Chair | Current Item |
8MZ84LV | Power Space Saver Recliner with Power Tilt Headrest | View Item |
8MZ87LV | Power Rocker Recliner with Power Tilt Headrest | View Item |
8MW84 | Wallhugger Reclining Chair | View Item |
8MW87 | Rocking Reclining Chair | View Item |
8MP85LV | Power Swivel Glider Reclining Chair | View Item |
8MZ85LV | Power Swivel Glider Reclining Chair with Power Tilt Headrest and USB Charging Port | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Item & Dimensions | |
Width (side to side) | 39" W |
Depth (front to back) | 40.5" D |
Height (bottom to top) | 44" H |
Seat Depth | 22" |
Seat Height | 21" |
Product | |
Power Recliner | |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Base Type | Rocker Base |
Arm Type | Pillow Arm |
Arm | Pillow Arm |
Back Type | Attached Back |
Seat Back | Attached Back |
Seat | Chaise Seat |
Base Description | No skirt or visible leg |
Dimensions | |
17 | |
Reclining | |
Reclining Release | Power Recliner |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |