Upholstery | |
---|---|
Color Family | Blue |
Upholstery Classifications | 100% Leather |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 85" W |
Height (bottom to top) | 41" H |
Style Elements | |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Contemporary |
Fabric Options | Available in leather match options shown |
Arm Type - Upholstered | Track Arm |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |