Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Wide Track Arms |
Color Family | Gray |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed Wood Tapered Block Feet |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Available in a Wide Variety of Fabric Options |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 41" D |
Width (side to side) | 105" W |
Height (bottom to top) | 37" H |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | WS - Water Based or Solvent Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% Polypropylene |
Construction & Materials | |
Seat Support | Blue-Ribbon unit features evenly spaced, dual steel ribbons that run along the length of the frame from front to back. A solid steel arch is riveted to the back end of each ribbon for extra support and a perpendicular steel ribbon bands the entire system together for even more durability. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | Plush cushions feature 2.5lb high-resiliency polyurethane foam topped with 1.2lb density polyurethane recovery foam and fiber wrap. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Item & Dimensions | |
Manufacturer | Flexsteel |