Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Design |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Power controller is on the right side of the base. Upgrade available to move the power controller to the left side of the base. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Mid-Century Modern |
Fabric Options | Customize your look with a range of fabric and leather options. All fabrics, including the iClean fabrics and performance fabrics, are wear-tested for quality and durability. |
Seat Back Description | Built in headrest |
Arm Type - Upholstered | Flare Tapered Arm |
Construction & Materials | |
Reclining Mechanism | Push back or power options available. Optional go cordless battery pack upgrade available for power option. |
Seat Support | Heavy gauge sinuous wire springs |
Origin | Made In the USA |
Frame Construction | This collection uses only kiln-dried hardwood for their frames, as well as all corner blocks, braces and doweling. The result is a stronger, longer lasting chair. |
Padding & Ergonomics | 1.8 density foam cushions come standard. For an upgrade, you can add an Airform Memory Foam topper to your seat cushion(s). Airform is a new and improved memory foam that reduces pressure and provides responsive seating with bounce back. |
Tailoring | Buttonless tufting and welt trim |
Warranty | The manufacturer backs their reclining mechanisms, springs and spring systems, and wood frame parts with a lifetime warranty. |
Dimensions | |
Depth (front to back) | 35" D |
Seat Depth | 20.5" |
Width (side to side) | 33.5" W |
Seat Height | 21" |
Height (bottom to top) | 43.5" H |
Seat Width | 22.5" |
Features & Function | |
Footrest Operation | Footrest safety release protects people and pets from injury by disengaging when an obstruction is encountered. |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Item & Dimensions | |
Manufacturer | La-Z-Boy |